St. Anton Highlands Current Observations
Observations are powered by a Davis Vantage Pro2
47.4 °F
Clear
AQI: 0 (good)
Coal Creek
Coal Creek
Apparent: 41.7 °F
| High | Low |
| 60.6 °F | 40.6 °F |
SSW
202°
| Speed | Gust | |
| 5 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 36.6 °F |
| Humidity | 66% |
| Wind Chill | 45.2 °F |
| Heat Index | 44.9 °F |
| Feels Like | 41.7 °F |
| Rain | 0.00 in 0.00 in/hr |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 60.6 °F | Low: | 40.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.0 °F | Low: | 23.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.76 in | Highest Rate: | 0.33 in/hr |
Recent Local Earthquake
Graphs View more here.


