St. Anton Highlands Current Observations
Observations are powered by a Davis Vantage Pro2
62.7 °F
Clear
AQI: 0 (good)
Coal Creek
Coal Creek
Apparent: 57.6 °F
| High | Low |
| 77.7 °F | 58.4 °F |
SSW
202°
| Speed | Gust | |
| 5 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 39.9 °F |
| Humidity | 43% |
| Wind Chill | 62.7 °F |
| Heat Index | 60.7 °F |
| Feels Like | 57.6 °F |
| Rain | 0.00 in 0.00 in/hr |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 77.7 °F | Low: | 58.4 °F |
| Average Wind: | 5 mph | Highest Wind: | 28 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77.7 °F | Low: | 49.5 °F |
| Average Wind: | 5 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Graphs View more here.


