St. Anton Highlands Current Observations
Observations powered by a TWI WR-25 Weather Station
36.0 °F
Clear
Feels like: 28.6 °F
High | Low |
40.0 °F | 18.0 °F |
WSW
257°
Speed | Gust | |
3 | 7 | |
mph |
Barometer | |
Dew Point | 12.3 °F |
Humidity | 37% |
Wind Chill | 33.7 °F |
Heat Index | 36.0 °F |
Rain | 0.00 in 0.00 in/hr |
Inside Temp | 72.0 °F |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
High: | 40.0 °F | Low: | 18.0 °F |
Average Wind: | 7 mph | Highest Wind: | 49 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 56.0 °F | Low: | 15.0 °F |
Average Wind: | 5 mph | Highest Wind: | 50 mph |
Total Rain: | 0.25 in | Highest Rate: | 35.84 in/hr |
Recent Local Earthquake
Graphs View more here.