St. Anton Highlands Current Observations
Observations are powered by a Davis Vantage Pro2
46.8 °F
Clear
AQI: 5 (good)
Boulder
Boulder
Apparent: 39.3 °F
| High | Low |
| 48.4 °F | 45.7 °F |
WSW
248°
| Speed | Gust | |
| 4 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 17.0 °F |
| Humidity | 30% |
| Wind Chill | 45.2 °F |
| Heat Index | 42.6 °F |
| Feels Like | 39.3 °F |
| Rain | 0.00 in 0.00 in/hr |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 48.4 °F | Low: | 45.7 °F |
| Average Wind: | 5 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.5 °F | Low: | 20.1 °F |
| Average Wind: | 6 mph | Highest Wind: | 45 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.06 in/hr |
Recent Local Earthquake
Graphs View more here.


